Sure, I can create a data table to help you select the appropriate ring size for different bird species based on the information you provided. Here’s a table summarizing the bird species and their recommended ring sizes:
Bird Species | Recommended Ring Size |
---|---|
Small Waxbills and Bicheno (Owl Finches) | Size A – 2.2mm |
Cordon Bleu, Fire Finch, Lavender Finch | Size B – 2.4mm |
Silverbills, Star Finch, Heck’s Grassfinch, Pictorella, Cherry Finch, Painted Finch, Chestnut Breasted Finch, Red Siskin | Size C – 2.5mm |
Green Singing Finch, Cut-Throat Finch, Parrot Finch, Violet Eared Waxbill, Other Australian Finches, Bengalese Finch | Size D – 2.7mm |
Gloster, Fife, Japanese Hoso, Raza, Irish, Blackcap, Greenfinch, Nightingale, Yellow Hammer, Chaffinch, Bramble Finch, Diamond Sparrow, Gouldian Finch, Yellow Siskin, all Nuns, Zebra Finch, European Goldfinch, European Bullfinch | Size E – 2.9mm |
Border, Roller, Scotch Fancy, Waterslager, American Singer, Lizard Canaries, Timbrado, Goboso, Colourbred Canaries, Snow Bunting, Siberian Goldfinches | Size G – 3.2mm |
Yorkshire, Norwich, Lancaster, Crested and Frill Canaries, Siberian Bullfinches | Size J – 3.5mm |
Java Sparrow, Hawfinch, Shama, Mesia, Pekin Robin, Saffron Finch | Size K – 4.0mm |
Budgerigar(Pet), Grass Parakeets including Bourkes, Turquoisines, Splendids, Elegants and Bluewings, Diamond Dove, Chinese Painted Quail, Button Quail, Bulbuls, Parrotlets | Size L – 4.2mm |
Exhibition Budgerigars, Redrumps, Manycolours, Lovebirds, Mistle Thrush, Blackbird, Shrike, Glossy Starlings, Kakarikis, Lineolated Parakeets, Stanley Rosella, Swift Parrots | Size M – 4.5mm |
Cockatiels, Mealie & Golden Mantled Rosellas, Pileated Parrot, Plumheaded Parakeet, Goldie Lorikeet, Lutino & Pied Kakarikis | Size N – 5.5mm |
Cloncurry, Pennant, small Quakers, large Quail, Dusky, Peach Fronted, Nanday, Sun, Green Cheeked, & Maroon Bellie Conures, Pyrrhura, African Ring Neck, Tippler/Tumbler Pigeons & Doves (including Ring Neck) | Size P – 6.0mm |
Port Lincoln, Twenty-Eight, Blue Headed Pionus, Larger Rosellas, Crimson, Jenday, & Blue-Winged Conures, larger Quakers (over 100 grams esp. Myiopsitta monachus monachus), Princess of Wales, Lesser Hill Mynah, Rainbow, Dusky, Blue-Streaked & Violet Necked Lory, Rock Pebbler, Barrabands, Grey Cheeked Parakeet | Size R – 7.0mm |
Derbyan, & Patagonian Conure, Homing Pigeon, Australian King Parrot, Moustache Parakeets, Red Lory, Meyer’s Parrot, Hahn’s Macaw, Blue Crowned Pionus, Indian Ringneck , Senegals, Caiques | Size S – 8.0mm |
Alexandrine Parakeet, Mitred, White Eyed, Red Fronted, White Crowned & Scaly Headed Pionus, White Fronted, Yellow Billed and Tucuman Amazons, Dwarf Macaws, Red Bellied Parrots, Large Lories, Chattering Lories, Cherry Headed Conure, Jardine Parrot, Stella’s Lory, Hawk Headed Parrots | Size T – 9.0mm |
Goffin, Citron Crested, Lesser Sulphur Crested and Rose Breasted Cockatoos, Timneh African Greys, Severe Macaw, White Crowned Turaco | Size U – 10.0mm |
Congo African Grey, Medium Sulphur Crested Cockatoos, Mexican Red Headed, Yellow Crowned & Red Lored Amazons, and other large Amazons, All Eclectus | Size V – 11.0mm |
Triton, Moluccan and Umbrella Cockatoos, Scarlet Macaw, Greater Sulphur Crested Cockatoo, Blue & Gold Macaw, Military Macaw*, Umbrella Cockatoo | Size W – 13.0mm |
Green Winged and other large Macaws, Leadbeater’s, Palm and Sulphur Crested Cockatoos | Size X – 15.0mm |
Hyacinth Macaw | Size Y – 16.0mm |
You can use this table to select the appropriate ring size for different bird species based on their specific recommendations.